Board
22 of 31 tradingS&P 5007,666+0.19%
Nasdaq 10030,502+0.31%
Dow Jones50,927+0.04%
Russell 20002,807+0.35%
VIX15.52-5.31%
Euro Stoxx 506,223+0.76%
DAX25,214+1.10%
FTSE 10010,459+0.29%
CAC 407,887+0.65%
Nikkei 22568,309-0.94%
Hang Seng23,972-2.60%
Shanghai3,842+0.31%
KOSPI7,004+0.46%
ASX 2008,682+0.79%
S&P 5007,789+0.84%
Nasdaq 10031,120+1.17%
Dow Jones51,685+0.87%
Russell 20002,865+1.35%
Gold4,236+0.80%
Silver61.78+1.75%
Copper6.5770+1.47%
WTI crude89.43-3.70%
Brent crude99.66-2.59%
Natural gas2.9640-0.10%
US 3 month3.9550-2.7bp
US 5 year4.9360-6.9bp
US 10 year5.1820-5.5bp
US 30 year5.5720-3.1bp
Dollar index101.88-0.22%
EUR/USD1.1266-0.54%
USD/JPY157.07-0.31%
United States
1 of 5 trading| Market | Last | 1d | 1w | 1m | Trend | YTD | 52 weeks | Session |
|---|---|---|---|---|---|---|---|---|
| S&P 500 ^GSPC | 7,666 | +0.19% | -0.49% | +0.46% | +11.99% | 90% | closed | |
| Nasdaq 100 ^NDX | 30,502 | +0.31% | +0.07% | +4.90% | +20.80% | 97% | closed | |
| Dow Jones ^DJI | 50,927 | +0.04% | -0.82% | -3.49% | +5.96% | 61% | closed | |
| Russell 2000 ^RUT | 2,807 | +0.35% | -1.02% | -3.89% | +13.08% | 66% | closed | |
| VIX ^VIX | 15.52 | -5.31% | +4.37% | +8.38% | +3.81% | 10% | open |
Europe
4 of 4 trading| Market | Last | 1d | 1w | 1m | Trend | YTD | 52 weeks | Session |
|---|---|---|---|---|---|---|---|---|
| Euro Stoxx 50 ^STOXX50E | 6,223 | +0.76% | -1.27% | -2.51% | +7.36% | 70% | open | |
| DAX ^GDAXI | 25,214 | +1.10% | -0.76% | -3.03% | +2.96% | 70% | open | |
| FTSE 100 ^FTSE | 10,459 | +0.29% | -2.21% | -3.44% | +5.31% | 69% | open | |
| CAC 40 ^FCHI | 7,887 | +0.65% | -2.37% | -4.82% | -3.23% | 31% | open |
Asia
0 of 5 trading| Market | Last | 1d | 1w | 1m | Trend | YTD | 52 weeks | Session |
|---|---|---|---|---|---|---|---|---|
| Nikkei 225 ^N225 | 68,309 | -0.94% | +2.93% | +3.01% | +35.70% | 84% | closed | |
| Hang Seng ^HSI | 23,972 | -2.60% | -3.19% | -5.29% | -6.47% | 26% | closed | |
| Shanghai 000001.SS | 3,842 | +0.31% | -2.78% | -3.61% | -3.19% | 20% | closed | |
| KOSPI ^KS11 | 7,004 | +0.46% | -1.09% | +2.46% | +66.20% | 59% | closed | |
| ASX 200 ^AXJO | 8,682 | +0.79% | +0.20% | -3.75% | -0.37% | 41% | closed |
US futures
4 of 4 trading| Market | Last | 1d | 1w | 1m | Trend | YTD | 52 weeks | Session |
|---|---|---|---|---|---|---|---|---|
| S&P 500 ES=F | 7,789 | +0.84% | -0.20% | +1.46% | +13.00% | 96% | open | |
| Nasdaq 100 NQ=F | 31,120 | +1.17% | +0.75% | +6.62% | +22.24% | 100% | open | |
| Dow Jones YM=F | 51,685 | +0.87% | -0.92% | -2.70% | +6.93% | 67% | open | |
| Russell 2000 RTY=F | 2,865 | +1.35% | +0.20% | -3.17% | +14.70% | 72% | open |
Commodities
6 of 6 trading| Market | Last | 1d | 1w | 1m | Trend | YTD | 52 weeks | Session |
|---|---|---|---|---|---|---|---|---|
| Gold GC=F | 4,236 | +0.80% | -1.97% | -4.04% | -2.42% | 22% | open | |
| Silver SI=F | 61.78 | +1.75% | -3.83% | -4.54% | -11.90% | 21% | open | |
| Copper HG=F | 6.5770 | +1.47% | -1.77% | +1.17% | +16.82% | 87% | open | |
| WTI crude CL=F | 89.43 | -3.70% | -3.22% | -1.74% | +55.75% | 53% | open | |
| Brent crude BZ=F | 99.66 | -2.59% | -4.47% | +4.21% | +63.78% | 61% | open | |
| Natural gas NG=F | 2.9640 | -0.10% | -7.26% | +0.27% | -19.59% | 9% | open |
Treasury yields
4 of 4 trading| Market | Last | 1d | 1w | 1m | Trend | YTD | 52 weeks | Session |
|---|---|---|---|---|---|---|---|---|
| US 3 month ^IRX | 3.9550 | -2.7bp | -11.5bp | +18.3bp | +40.8bp | 76% | open | |
| US 5 year ^FVX | 4.9360 | -6.9bp | -7.1bp | +38.4bp | +121.4bp | 89% | open | |
| US 10 year ^TNX | 5.1820 | -5.5bp | -0.2bp | +38.6bp | +101.9bp | 89% | open | |
| US 30 year ^TYX | 5.5720 | -3.1bp | +6.8bp | +30.5bp | +73.2bp | 90% | open |
Currencies
3 of 3 trading| Market | Last | 1d | 1w | 1m | Trend | YTD | 52 weeks | Session |
|---|---|---|---|---|---|---|---|---|
| Dollar index DX-Y.NYB | 101.88 | -0.22% | +0.90% | +2.33% | +3.66% | 95% | open | |
| EUR/USD EURUSD=X | 1.1266 | -0.54% | -0.96% | -2.76% | -4.10% | 6% | open | |
| USD/JPY USDJPY=X | 157.07 | -0.31% | -1.10% | -1.17% | +0.42% | 59% | open |