Board
18 of 31 tradingS&P 5007,745-0.52%
Nasdaq 10029,995-0.17%
Dow Jones53,460-0.51%
Russell 20003,058-0.35%
VIX15.81+10.95%
Euro Stoxx 506,497-0.65%
DAX26,262-0.67%
FTSE 10010,721-0.27%
CAC 408,542-1.10%
Nikkei 22567,461-1.82%
Hang Seng25,471+1.41%
Shanghai3,990+1.61%
KOSPI6,870-1.55%
ASX 2009,070-0.50%
S&P 5007,734-0.45%
Nasdaq 10029,746-1.16%
Dow Jones53,551+0.01%
Russell 20003,057-0.26%
Gold4,453+0.81%
Silver65.22-1.36%
Copper6.5560-0.73%
WTI crude83.92-0.69%
Brent crude90.73-0.15%
Natural gas2.6970+0.26%
US 3 month3.7030+0.6bp
US 5 year4.3760+1.4bp
US 10 year4.7240+2.8bp
US 30 year5.3090+4.4bp
Dollar index99.65-0.02%
EUR/USD1.1579+0.04%
USD/JPY159.72+0.31%
United States
1 of 5 trading| Market | Last | 1d | 1w | 1m | YTD | 52 weeks | Session |
|---|---|---|---|---|---|---|---|
| S&P 500 ^GSPC | 7,745 | -0.52% | -0.10% | +3.85% | +13.14% | 95% | closed |
| Nasdaq 100 ^NDX | 29,995 | -0.17% | +1.26% | +4.91% | +18.79% | 90% | closed |
| Dow Jones ^DJI | 53,460 | -0.51% | -0.96% | +2.52% | +11.23% | 87% | closed |
| Russell 2000 ^RUT | 3,058 | -0.35% | +1.33% | +3.22% | +23.19% | 99% | closed |
| VIX ^VIX | 15.81 | +10.95% | +2.26% | -15.77% | +5.75% | 11% | open |
Europe
4 of 4 trading| Market | Last | 1d | 1w | 1m | YTD | 52 weeks | Session |
|---|---|---|---|---|---|---|---|
| Euro Stoxx 50 ^STOXX50E | 6,497 | -0.65% | -0.59% | +4.27% | +12.09% | 94% | open |
| DAX ^GDAXI | 26,262 | -0.67% | -0.23% | +5.76% | +7.24% | 93% | open |
| FTSE 100 ^FTSE | 10,721 | -0.27% | -1.30% | +1.14% | +7.95% | 86% | open |
| CAC 40 ^FCHI | 8,542 | -1.10% | -2.11% | +2.43% | +4.81% | 83% | open |
Asia
0 of 5 trading| Market | Last | 1d | 1w | 1m | YTD | 52 weeks | Session |
|---|---|---|---|---|---|---|---|
| Nikkei 225 ^N225 | 67,461 | -1.82% | +2.83% | -1.88% | +34.01% | 83% | closed |
| Hang Seng ^HSI | 25,471 | +1.41% | -1.80% | +3.70% | -0.62% | 53% | closed |
| Shanghai 000001.SS | 3,990 | +1.61% | +0.60% | +6.01% | +0.54% | 52% | closed |
| KOSPI ^KS11 | 6,870 | -1.55% | +9.05% | +0.72% | +63.02% | 60% | closed |
| ASX 200 ^AXJO | 9,070 | -0.50% | -1.76% | +3.11% | +4.08% | 78% | closed |
US futures
4 of 4 trading| Market | Last | 1d | 1w | 1m | YTD | 52 weeks | Session |
|---|---|---|---|---|---|---|---|
| S&P 500 ES=F | 7,734 | -0.45% | -0.18% | +3.33% | +12.20% | 93% | open |
| Nasdaq 100 NQ=F | 29,746 | -1.16% | +0.40% | +3.36% | +16.85% | 85% | open |
| Dow Jones YM=F | 53,551 | +0.01% | -0.61% | +2.84% | +10.79% | 87% | open |
| Russell 2000 RTY=F | 3,057 | -0.26% | +0.70% | +3.44% | +22.37% | 98% | open |
Commodities
6 of 6 trading| Market | Last | 1d | 1w | 1m | YTD | 52 weeks | Session |
|---|---|---|---|---|---|---|---|
| Gold GC=F | 4,453 | +0.81% | +1.61% | +11.05% | +2.95% | 50% | open |
| Silver SI=F | 65.22 | -1.36% | +0.70% | +14.82% | -7.01% | 33% | open |
| Copper HG=F | 6.5560 | -0.73% | -0.85% | +4.08% | +16.45% | 93% | open |
| WTI crude CL=F | 83.92 | -0.69% | +0.87% | +0.83% | +46.15% | 45% | open |
| Brent crude BZ=F | 90.73 | -0.15% | +2.05% | +1.69% | +49.10% | 48% | open |
| Natural gas NG=F | 2.6970 | +0.26% | -2.53% | -5.70% | -26.83% | 4% | open |
Treasury yields
0 of 4 trading| Market | Last | 1d | 1w | 1m | YTD | 52 weeks | Session |
|---|---|---|---|---|---|---|---|
| US 3 month ^IRX | 3.7030 | +0.6bp | -1.5bp | -0.4bp | +15.6bp | 90% | closed |
| US 5 year ^FVX | 4.3760 | +1.4bp | -2.9bp | +10.3bp | +65.4bp | 98% | closed |
| US 10 year ^TNX | 4.7240 | +2.8bp | +2.5bp | +18.3bp | +56.1bp | 100% | closed |
| US 30 year ^TYX | 5.3090 | +4.4bp | +6.6bp | +24.5bp | +46.9bp | 101% | closed |
Currencies
3 of 3 trading| Market | Last | 1d | 1w | 1m | YTD | 52 weeks | Session |
|---|---|---|---|---|---|---|---|
| Dollar index DX-Y.NYB | 99.65 | -0.02% | -0.16% | -1.09% | +1.39% | 66% | open |
| EUR/USD EURUSD=X | 1.1579 | +0.04% | +0.28% | +1.32% | -1.43% | 36% | open |
| USD/JPY USDJPY=X | 159.72 | +0.31% | +0.35% | -1.72% | +2.11% | 76% | open |