Board
16 of 31 tradingS&P 5007,417-1.92%
Nasdaq 10027,197-2.67%
Dow Jones51,608-1.41%
Russell 20002,743-1.70%
VIX22.91+18.70%
Euro Stoxx 506,348-0.60%
DAX26,599-0.57%
FTSE 10010,882-0.19%
CAC 408,352-0.20%
Nikkei 22559,662-2.42%
Hang Seng23,754+0.49%
Shanghai3,603-0.87%
KOSPI5,101-3.59%
ASX 2008,941-1.56%
S&P 5007,445-1.82%
Nasdaq 10027,325-2.53%
Dow Jones51,683-1.40%
Russell 20002,751-1.67%
Gold3,866-0.53%
Silver47.12-3.91%
Copper5.9925-1.43%
WTI crude85.29-3.69%
Brent crude92.13-3.87%
Natural gas3.1280-3.16%
US 3 month4.1250+0.3bp
US 5 year4.9350-4.6bp
US 10 year5.1210-3.3bp
US 30 year5.4670-1.4bp
Dollar index103.59+0.17%
EUR/USD1.1004-0.19%
USD/JPY159.46-0.20%
United States
0 of 5 trading| Market | Last | 1d | 1w | 1m | Trend | YTD | 52 weeks | Session |
|---|---|---|---|---|---|---|---|---|
| S&P 500 ^GSPC | 7,417 | -1.92% | -1.77% | -3.17% | +8.34% | 72% | closed | |
| Nasdaq 100 ^NDX | 27,197 | -2.67% | -2.55% | -6.82% | +7.71% | 51% | closed | |
| Dow Jones ^DJI | 51,608 | -1.41% | -1.49% | -0.76% | +7.38% | 68% | closed | |
| Russell 2000 ^RUT | 2,743 | -1.70% | -3.45% | +0.79% | +10.52% | 57% | closed | |
| VIX ^VIX | 22.91 | +18.70% | +15.01% | +14.61% | +53.24% | 43% | closed |
Europe
0 of 4 trading| Market | Last | 1d | 1w | 1m | Trend | YTD | 52 weeks | Session |
|---|---|---|---|---|---|---|---|---|
| Euro Stoxx 50 ^STOXX50E | 6,348 | -0.60% | +0.92% | +2.32% | +9.53% | 97% | closed | |
| DAX ^GDAXI | 26,599 | -0.57% | +1.26% | +3.81% | +8.61% | 92% | closed | |
| FTSE 100 ^FTSE | 10,882 | -0.19% | +0.91% | -0.00% | +9.57% | 93% | closed | |
| CAC 40 ^FCHI | 8,352 | -0.20% | +1.44% | +4.97% | +2.48% | 68% | closed |
Asia
3 of 5 trading| Market | Last | 1d | 1w | 1m | Trend | YTD | 52 weeks | Session |
|---|---|---|---|---|---|---|---|---|
| Nikkei 225 ^N225 | 59,662 | -2.42% | +1.51% | -7.39% | +18.52% | 46% | open | |
| Hang Seng ^HSI | 23,754 | +0.49% | -2.84% | -1.28% | -7.32% | 22% | closed | |
| Shanghai 000001.SS | 3,603 | -0.87% | -1.59% | -3.06% | -9.23% | 4% | closed | |
| KOSPI ^KS11 | 5,101 | -3.59% | +1.63% | -10.01% | +21.03% | 54% | open | |
| ASX 200 ^AXJO | 8,941 | -1.56% | -0.99% | +1.52% | +2.60% | 66% | open |
US futures
4 of 4 trading| Market | Last | 1d | 1w | 1m | Trend | YTD | 52 weeks | Session |
|---|---|---|---|---|---|---|---|---|
| S&P 500 ES=F | 7,445 | -1.82% | -1.71% | -3.37% | +8.02% | 71% | open | |
| Nasdaq 100 NQ=F | 27,325 | -2.53% | -2.46% | -7.03% | +7.34% | 50% | open | |
| Dow Jones YM=F | 51,683 | -1.40% | -1.55% | -1.02% | +6.92% | 67% | open | |
| Russell 2000 RTY=F | 2,751 | -1.67% | -3.43% | +0.56% | +10.12% | 58% | open |
Commodities
6 of 6 trading| Market | Last | 1d | 1w | 1m | Trend | YTD | 52 weeks | Session |
|---|---|---|---|---|---|---|---|---|
| Gold GC=F | 3,866 | -0.53% | -6.05% | -7.55% | -10.95% | 1% | open | |
| Silver SI=F | 47.12 | -3.91% | -10.37% | -17.33% | -32.82% | 0% | open | |
| Copper HG=F | 5.9925 | -1.43% | -5.31% | -8.25% | +6.44% | 56% | open | |
| WTI crude CL=F | 85.29 | -3.69% | -1.80% | -15.90% | +48.54% | 47% | open | |
| Brent crude BZ=F | 92.13 | -3.87% | -0.48% | -16.14% | +51.41% | 50% | open | |
| Natural gas NG=F | 3.1280 | -3.16% | -2.80% | +0.39% | -15.14% | 12% | open |
Treasury yields
0 of 4 trading| Market | Last | 1d | 1w | 1m | Trend | YTD | 52 weeks | Session |
|---|---|---|---|---|---|---|---|---|
| US 3 month ^IRX | 4.1250 | +0.3bp | +9.0bp | +5.5bp | +57.8bp | 97% | closed | |
| US 5 year ^FVX | 4.9350 | -4.6bp | +27.6bp | +3.6bp | +121.3bp | 87% | closed | |
| US 10 year ^TNX | 5.1210 | -3.3bp | +25.7bp | +2.3bp | +95.8bp | 83% | closed | |
| US 30 year ^TYX | 5.4670 | -1.4bp | +21.1bp | +3.1bp | +62.7bp | 76% | closed |
Currencies
3 of 3 trading| Market | Last | 1d | 1w | 1m | Trend | YTD | 52 weeks | Session |
|---|---|---|---|---|---|---|---|---|
| Dollar index DX-Y.NYB | 103.59 | +0.17% | +1.90% | +1.71% | +5.40% | 99% | open | |
| EUR/USD EURUSD=X | 1.1004 | -0.19% | -1.95% | -1.97% | -6.33% | 1% | open | |
| USD/JPY USDJPY=X | 159.46 | -0.20% | +0.94% | +1.05% | +1.95% | 61% | open |